|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home >> About Us>> Share Holder Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share Holder Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investor Relations Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SyndicateBank has set up its Investor Relations Centre at Corporate Office:Bangalore. The shareholders may contact Mr. R Ravi, Company Secretary, Investor Relations Centre at the following address.
SyndicateBank, Corporate Office Investor Relations Centre SyndicateBank Building 2nd Cross, Gandhinagar BANGALORE 560 009 Phone: 080-22283030 E-mail (general) : inrc@syndicatebank.co.in EMail ID (Investor Grievances) : syndinvest@syndicatebank.co.in Proceedings of the Nineth Annual General Meeting of the Bank held at Manipal on 23.06.2008
Shareholders' Satisfaction Survey- 2008 The Bank intends to conduct a survey to ascertain the level of satisfaction among investors on the quality of service provided to them. The proposed survey also invites suggestions for improving the service provided to the Shareholders. Click here to view our invitation for your valued participation in this survey and fill the SURVEY FORM Exclusive email ID for Investors' Grievances - syndinvest@syndicatebank.co.in" As part of the initiative to provide enhanced levels of service to the investors, our Bank has designated an e-mail ID- "syndinvest@syndicatebank.co.in" of the Company Secretary, who is the Compliance Officer, exclusively for the purpose of addressing complaints. Investors may therefore send complaints if any, to the said e-mail ID to enable the Bank to attend to such complaints on priority. Registrar And Share Transfer Agents of the Bank: The Bank has appointed M/s. Karvy Computershare Pvt. Ltd, Hyderabad as its Registrar And Share Transfer Agents. Share holders may contact Registrar And Transfer Agents of the Bank at the following address. Sri V K Jayaraman Dy. General Manager UNIT: SYNDICATEBANK, M/s. Karvy Computershare Pvt. Ltd., Plot No. 17 to 24, VithalraoNagar, Madhapur, HYDERABAD 500 081. Phone No. 040-23114058, 040-23420815 to 040-23420820 (6 Lines) Fax: 040-23420814. Shareholders may contact our Registrars to avail the facility of remittance of dividend through Electronic Clearing Service (ECS), incorporation of Bank details on dividend warrants, nomination facility, issue of duplicate share certificates, etc. revalidation of dividend warrants and refund orders. Listings:SyndicateBank is an actively traded scrip on the bourses and is included in 'A' Group of Scrips on the Stock Exchange, Mumbai. The Bank has paid the annual listing fee to the Stock Exchanges for the financial year 2006-07. SyndicateBank is listed on the following Stock Exchanges : The Bangalore Stock Exchange Limited, Stock Exchange Tower, No. 51, First Cross, J C Road, Bangalore 560 027. Telephone: 080-4157 5233. Facsimile: 080-4157 5232. e-mail : edbgse@vsnl.com National Stock Exchange of India Limited, Exchange Plaza, Bandra-Kurla Complex, Bandra (East), Mumbai 400 051. Telephone : 022-2659 8100, 26598235 / 36. Facsimile : 022-2659 8237 / 38. e-mail : cmlist@nse.co.in Website : www.nseindia.com Bombay Stock Exchange Ltd, Phiroze Jeejeebhoy Towers, Dalal Street, Fort, Mumbai 400 001. Telephone : 022-22721234, 022-2272 1233. Facsimile : 022-2272 2041 / 39 / 37 / 61. e-mail : listing@bseindia.com Website : www.bseindia.com Movement of Stock Price: Following are the Monthly high and low quotations on Mumbai and National Stock Exchanges : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOWNLOADS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DETAILS OF OUR BANK'S FACILITIES & OPTIONS TO OUR SHAREHOLDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FORMATS FOR DOWNLOADING FOR OUR SHAREHOLDERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DETAILS OF OUR BANK'S DIVIDEND ANNOUNCEMENTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OUR SHAREHOLDING PATTERN AS ON 30.06.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OURADHERANCE TO CODE OF CONDUCTAS ON 31.03.2008
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OUR MODEL CODE OF CONDUCT OF CORPORATE GOVERNANCE
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CERTIFICATION TO THE BOARD BY OUR CEO/CFO UNDER CLAUSE 49(V) OF LISTING AGREEMENT
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OUR AUDITOR'S CERTIFICATE OF CORPORATE GOVERNANCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
OUR Qrly COMPLIANCE REPORT ON CORPORATE GOVERNANCE AS ON 30.06.2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Status of Dematerialization: Pursuant to the directive given by SEBI, trading of our Bank shares in Dematerialised form has been made compulsory for all investors with effect from June 26, 2000. It provides better safety and liquidity to the shareholders. 27.22% of the total shareholding of the Bank have been dematerialised and 81.18% of shareholding excluding the Government holding have been dematerialised as on 30.06.2006. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||